Minimum Order Quantity | 1 Piece |
Material | CIVIL CONSTRUCTION |
Brand | KUPPAIKAARAN WASTE MANAGEMENT PVT LTD |
Constituents | Mainly Methane |
Uses | Heating and cooking in homes,refrigeration,industrial,agricultural,catering and automobile fuel. |
Environmental effects | Releases lesser greenhouse gas. |
Properties | It is lighter than air and hence disperses quickly in the event of spillage. Hence it is safe. |
Safety | Easily disperses,hence risk of ignition is minimized. |
Cost | CBG is cheaper and cleaner. Distribution is easier for CBG over long distances via pipelines. |
PRESSURE | 200 BAR |
After purification properties | Purity of Methane after passing from our purification system is between 92% to 95%,Carbon Dioxide i |
Biogas that is produced after the digestion process consists of Methane (CH4) and Carbon-dioxide (CO2) along with some trace gases such as Water Vapor, Hydrogen Sulphide, Nitrogen, Hydrogen and Oxygen.
Carbon Dioxide and trace gases such as Water Vapor and H2S must be removed before the biogas can be used because:
a) The Hydrogen Sulphide gas is corrosive
b) Water Vapor may cause corrosion when combined with H2S on metal surfaces and reduce the heating value.
After up gradation of biogas, the gas goes to Compressor , which raises the pressure 200 Bar and filled in cylinders for thermal application.